DE | EN
Login





Master shanks

SK 30/40/50 DIN 69871 A/D








Bestell-Nr.ISOSystem Ø DLAM dxf step pdf Available from stock
102.315.201 30 20 20 39.1 M12 download DXF   download STEP      on stock
102.315.251 30 25 20 39.1 M12 download DXF   download STEP   download ddf   on stock
102.315.321 30 32 20 39.1 M12 download DXF   download STEP      on stock
102.315.421 30 42 20 39.1 M12 download DXF   download STEP   download ddf   on stock
102.315.551 30 55 20 39.1 M12 download DXF   download STEP   download ddf   delivered with delivery time
102.415.201 40 20 15 34.1 M16 download DXF   download STEP   download ddf   on stock
102.415.202 40 20 40 59.1 M16 download DXF   download STEP   download ddf   on stock
102.415.251 40 25 25 44.1 M16 download DXF   download STEP   download ddf   on stock
102.415.252 40 25 55 74.1 M16 download DXF   download STEP   download ddf   on stock
102.415.321 40 32 25 44.1 M16 download DXF   download STEP   download ddf   on stock
102.415.322 40 32 65 84.1 M16 download DXF   download STEP   download ddf   on stock
102.415.421 40 42 30 49.1 M16 download DXF   download STEP   download ddf   on stock
102.415.422 40 42 80 99.1 M16 download DXF   download STEP   download ddf   on stock
102.415.551 40 55 40 59.1 M16 download DXF   download STEP   download ddf   on stock
102.415.552 40 55 100 119.1 M16 download DXF   download STEP   download ddf   on stock
102.415.721 40 72 60 79.1 M16 download DXF   download STEP   download ddf   on stock
102.415.941 40 94 60 79.1 M16 download DXF   download STEP   download ddf   delivered with delivery time
102.515.201 50 20 15 34.1 M24 download DXF   download STEP   download ddf   on stock
102.515.202 50 20 40 59.1 M24 download DXF   download STEP   download ddf   on stock
102.515.251 50 25 25 44.1 M24 download DXF   download STEP   download ddf   on stock
102.515.252 50 25 55 74.1 M24 download DXF   download STEP   download ddf   on stock
102.515.321 50 32 25 44.1 M24 download DXF   download STEP   download ddf   on stock
102.515.322 50 32 65 84.1 M24 download DXF   download STEP   download ddf   delivered with delivery time
102.515.421 50 42 30 49.1 M24 download DXF   download STEP   download ddf   on stock
102.515.422 50 42 80 99.1 M24 download DXF   download STEP   download ddf   on stock
102.515.551 50 55 40 59.1 M24 download DXF   download STEP   download ddf   on stock
102.515.552 50 55 100 119.1 M24 download DXF   download STEP   download ddf   on stock
102.515.721 50 72 60 79.1 M24 download DXF   download STEP   download ddf   on stock
102.515.722 50 72 120 139.1 M24 download DXF   download STEP   download ddf   on stock
102.515.941 50 94 60 79.1 M24 download DXF   download STEP   download ddf   on stock
102.515.942 50 94 150 169.1 M24 download DXF   download STEP   download ddf   on stock