DE | EN





End mill adapter Weldon Typ L

End mill adapter Weldon type L HSK-A63

  • to clamp tools with cylindrical shank according to DIN 1835 B
  • toolholders fine balanced G 2.5/25000 r/min

Start inquiry


Bestell-Nr.HSK AD1D2D3D4ALL1 dxf step pdf Available from stock
HA6.W06.K01.065 63 6 17 30 - 65 39 37 download DXF   download STEP      on stock
HA6.W06.K01.100 63 6 17 30 36 100 74 37 download DXF   download STEP      on stock
HA6.W06.K01.130 63 6 17 30 36 130 104 37 download DXF   download STEP      on stock
HA6.W08.K01.065 63 8 20 32 - 65 39 37 download DXF   download STEP      on stock
HA6.W08.K01.100 63 8 20 32 38 100 74 37 download DXF   download STEP      on stock
HA6.W08.K01.130 63 8 20 32 38 130 104 37 download DXF   download STEP      delivered with delivery time
HA6.W10.K01.065 63 10 25 35 - 65 39 41 download DXF   download STEP      on stock
HA6.W10.K01.100 63 10 25 35 41 100 74 41 download DXF   download STEP      on stock
HA6.W10.K01.130 63 10 25 35 41 130 104 41 download DXF   download STEP      on stock
HA6.W12.K01.080 63 12 30 42 - 80 54 46 download DXF   download STEP      on stock
HA6.W12.K01.130 63 12 30 42 48 130 104 46 download DXF   download STEP      on stock
HA6.W14.K01.080 63 14 32 45 - 80 54 46 download DXF   download STEP      on stock
HA6.W14.K01.130 63 14 32 45 50 130 104 46 download DXF   download STEP      on stock
HA6.W16.K01.080 63 16 36 48 - 80 54 49 download DXF   download STEP      on stock
HA6.W16.K01.130 63 16 36 48 50 130 104 49 download DXF   download STEP      on stock
HA6.W18.K01.080 63 18 38 48 - 80 54 49 download DXF   download STEP      delivered with delivery time
HA6.W18.K01.130 63 18 38 48 50 130 104 49 download DXF   download STEP      on stock
HA6.W20.K01.080 63 20 40 52 - 80 54 51 download DXF   download STEP      on stock
HA6.W20.K01.130 63 20 40 52 - 130 104 51 download DXF   download STEP      on stock
HA6.W25.K01.110 63 25 45 63 - 110 84 59 download DXF   download STEP      on stock
HA6.W32.K01.110 63 32 52 72 - 110 84 63 download DXF   download STEP      on stock